1 | **FRANKENSTEIN** | FPF1st_PASSION | 206,226,795 |
2 | F a b u L o u S™ | [FbS]*Morr|ganE | 148,105,133 |
3 | ~[S.T.A.R.S]~ | STARS_MONSTER | 139,087,255 |
4 | -JinX*|Pro- | ToireDay_VNET | 122,449,377 |
5 | AL-QAEDA | AQ_HeavenHELLBOY | 108,877,132 |
6 | -KASKUS- | RITZR0SCKA | 108,286,312 |
7 | Reborn.inc | CrystaIClear | 106,593,118 |
8 | ..=aFteRLife=.. | -=|a*L|=-aRteTa* | 104,775,156 |
9 | -Neo*Barracks- | -BroKen*MU[L]TI* | 101,774,485 |
10 | [No-Mercy] | _[R]ed*[V]ipeR_ | 96,891,908 |
11 | CELCO* | CELCOaldy_HUNTER | 92,991,237 |
12 | +[F]rog*[A]rmy+ | ADMIRALcommander | 83,759,885 |
13 | `a|L*-*sTaR** | ||.sONs.|| | 82,986,837 |
14 | -ContrueWarLord* | CWL_PBForceTDF | 80,398,199 |
15 | NITE-RUSH | NITERUSH_1 | 77,883,087 |
16 | Sk8-Gaming | Sk8|pizdrunk | 73,115,222 |
17 | _SerDaDu_PeRanG_ | SrD_Dynolan_pLt | 73,071,614 |
18 | IMMORTAL'S | IMMORTALS_MASTER | 72,417,125 |
19 | -=Spot_Light=- | -[S.L]-Vanbolen | 68,643,957 |
20 | Kamikaze.corp | Kz-lFreak*lmgT | 66,857,622 |
21 | -|*Exotic*|- | EXOTICdylan_NICE | 65,934,665 |
22 | DeadGoatMilitia! | GOATmyorbroncRAM | 65,514,667 |
23 | |*-Ze/\/-*| | ZEN_LukasgzPRO | 63,393,514 |
24 | Modus||Pro | ModuS_*[Zuni]* | 62,712,984 |
25 | -=[G].[O].[D]=- | [GOD]*ClanMaster | 62,612,937 |
26 | INDO|Pro-Jst*One | JustOneALeuv66 | 59,600,906 |
27 | --[A][I][O][N]-- | FPFbandit2HL | 58,898,485 |
28 | QN*TogeTheR*MeZ | IIIQN_MASTER_MeZ | 57,886,475 |
29 | *[A]migo[S]* | ASKing_Mpe | 57,814,777 |
30 | -[Neo*eXsotic]- | eXs_BigBoshXTREM | 57,487,551 |
31 | [F]alLeN-[A]nGeL | FalLeN_mAsTeR | 57,337,001 |
32 | |Street*Fighter| | BIG*Boss`SF.* | 57,310,481 |
33 | 1st*[E]MiLe[G] | ocor_gileee | 57,163,450 |
34 | -=INFERNO=- | INF_DeJoJonArMr | 55,275,851 |
35 | [K]aizen* | [K]zN*~Leon | 55,024,240 |
Monday, January 19, 2015
35 CLAN PB TERBAIK DI INDONESIA !!!
0 comments:
Post a Comment